top of page
501 Prince George Street (Restaurant)

501 Prince George Street (Restaurant)

Welcome to 501 Prince George Street "The Point" This great space is full of potential and you can take advantage of its availability. A good idea and a little hardwork, combined with this space and the sky is the limit.

 

Map

  • Leasing Information

    For leasing information regarding the first floor space please contact
    Greg Granger at (757)220-3735.

    The information below is for the second and third floor offices.

    To schedule an appointment to view the property, please contact us.

    1. Rent and Security Deposit for this property is as shown on the table below.

    2. Furniture is not provided.

    3. Parking is limited but available on a first-come, first-served basis with a parking tag. Additional parking is available on the street and for a fee in the nearby parking garage.

    4. Landlord provides electricity, heat, air conditioning, water, high-speed internet, and monthly cleaning of common areas.

    5. Tenant shall provide own phone if desired.

    This is only a partial list of information. A full list of guidelines is present in the sample lease.
    For more information please call Greg Granger at (757) 220-3735.
     

    Office Suite Monthly Rent Security Deposit Lease Status
    201 $390.00 $540.00 Currently leased
    202 $425.00 $560.00 Currently leased
    203 $375.00 $525.00 Currently leased
    204 $435.00 $570.00 Currently leased
    205 $350.00 $495.00 Currently Leased. Available with 30 days' notice.
    206 $860.00 $1010.00 Currently leased
    207 $400.00 $550.00 Currently leased. Available with 30 days' notice.
    208 $400.00 $550.00 Available
    209 $400.00 $550.00 Currently leased
    210 $540.00 $690.00 Available
    211 $295.00 $460.00 Currently leased. Available with 30 days' notice.
    300 $425.00 $560.00 Currently leased
    302 $425.00 $560.00 Currently leased
    303 $400.00 $550.00 Available
    304 $425.00 $560.00 Currently leased.
    305 $540.00 $690.00 Available
    306 $425.00 $560.00 Currently leased
    307 $385.00 $530.00 Currently leased
    308 $375.00 $520.00 Currently leased
    309 $360.00 $500.00 Currently leased
    311 $485.00 $630.00 Currently leased.
bottom of page